Delivery/Pickup StatusDelivery/Pickup Status
✅ Pickup: No minimum spend.
✅ Delivery:
UPDATE: We deliver to KT5 and KT6!
| Postcode | Delivery | Min. Spend |
| KT1 | ✅ | £30 |
| KT2 | ✅ | £30 |
| KT3 | ✅ | £40 |
| KT5 | ✅ | £40 |
| KT6 | ✅ | £40 |
| TW10 | ✅ | £30 |
| TW11 | ✅ | £40 |
| Other | ❌ | ❌ |
Opening Hours:
| Opening Hours | Pickup Hours | Delivery Hours | |
| Mon | Closed | Closed | Closed |
| Tue | 11am – 11pm | 11.15am – 10pm | 5.30pm – 9.30pm |
| Wed | 11am – 11pm | 11.15am – 10pm | 5.30pm – 9.30pm |
| Thur | 11am – 11pm | 11.15am – 10pm | 5.30pm – 9.30pm |
| Fri | 11am – 11pm | 11.15am – 10pm | 5.30pm – 9.30pm |
| Sat | 11am – 11pm | 11.15am – 10pm | 5.30pm – 9.30pm |
| Sun | 11am – 10pm | 11.15am – 9pm | 5.30pm – 8.30pm |
For catering orders, please contact us.